Camera | 108MP+5MP+5MP Main, 32MP Front | |
---|---|---|
Display | 6.58 Inches IPS LCD Display | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 12 | |
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) | |
RAM | 12GB RAM | |
Memory | 256GB ROM | |
Battery | Non-removable Li-Po Battery |
Name | Ulefone Power Armor 18T |
---|---|
Model | Power Armor 18T |
Price | Exp Tk 65,000 |
Brand | Ulefone |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | 2022, October 31 |
---|---|
Launch Date | Available. Released 2022, October 31 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
Network 5G | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
Network Speed | HSPA, LTE |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.58 inches, 104.3 cm2 (~71.4% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Display Multitouch | Yes |
Display Density | (~401 ppi density) |
Display Screen Protection | Corning Gorilla Glass 5 |
Primary Camera | 108MP, f/1.9, (wide), 1/1.52â€, 0.7µm, PDAF 5MP, f/3.0, (macro), 1/5â€, 1.12µm FLIR thermal camera (Lepton module) 5MP (for thermal module) |
---|---|
Secondary Camera | 32MP, f/2.0, (wide), 1.2µm |
Camera Features | Hexa-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps 1080p@30fps |
Body Dimensions | 175.2 x 83.4 x 18.8 mm (6.90 x 3.28 x 0.74 in) |
---|---|
Body Weight | 409 g (14.43 oz) |
Body Build | Yes |
Body Color | Black |
Operating System | Android 12 |
---|---|
OS Version | Android 12 |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6877 Dimensity 900 (6 nm) |
Memory Internal | 256GB ROM |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 12GB RAM |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 9600 mAh Battery |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go, magnetic connector |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast charging 66W, 52% in 30 min (advertised) Fast wireless charging 15W Wireless reverse charging 5W |
Verry nice Display
Display: 6.67 Inches AMOLED Display
Camera: 50MP+8MP+2MP Main, 16MP Front
Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
RAM: 12GB, 16GB RAM
OS: Android 14, HyperOS
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 14.0 Inches IPS LCD Display
Camera: 50MP+2MP Main, 20MP Front
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
RAM: 12GB RAM
OS: Android 13, MIUI Pad 14
Battery: Li-Po 10000 mAh, non-removable Battery
View Details →Display: 6.7 Inches AMOLED Display
Camera: 50MP+8MP Main, 32MP Front
Chipset: MediaTek Dimensity 8100-Max (5 nm)
RAM: 16GB RAM
OS: Android 13, ColorOS 13
Battery: 4500 mAh Li-Po Battery
View Details →Display: 6.7 Inches LTPO OLED Display
Camera: 50MP+50MP Main, 32MP Font
Chipset: Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm)
RAM: 8GB, 12GB RAM
OS: Android 13, Nothing OS 2
Battery: 4700 mAh Li-Po Battery
View Details →Display: 6.74 Inches OLED Display
Camera: 50MP+32MP+8 MP Main, 32MP Front
Chipset: Mediatek Dimensity 8200 (4 nm)
RAM: 16GB RAM
OS: Android 13
Battery: 4600 mAh Non-removable Li-Po Battery
View Details →Display: 5.7 Inches, IPS Display
Camera: 12MP Main, 8MP Front
Chipset: Qualcomm SDM660 Snapdragon 660 (14 nm)
RAM: 6GB RAM
OS: Android 10
Battery: Non-removable Li-Po 4000 mAh Battery
View Details →Display: 6.7 Inches IPS LCD Display
Camera: 48MP+5MP+2MP+2MP Main 8MP Front Camera
Chipset: Qualcomm SM7125 Snapdragon 720G (8 nm)
RAM: 8GB RAM
OS: Android 10
Battery: Li-Po 4120 mAh, non-removable Battery
View Details →Display: 12.3 Inches QHD Display
Camera: 8MP Main, 8MP Front
Chipset: Intel Core i5-8200Y 1.3 Ghz
RAM: 8GB DDR4 RAM
OS: Chrome OS
Battery: Lithium-ion 48 Wh Battery
View Details →Display: 6.58 Inches Display
Camera: 50MP+8MP+2MP Main, 8MP Front
Chipset: Mediatek Dimensity 930 (6 nm)
RAM: 6GB RAM
OS: Android 12
Battery: Non-removable Li-Po 5000 mAh Battery
View Details →Display: 6.8 Inches AMOLED Display
Camera: 50MP+50MP+13MP Main, 32MP Front
Chipset: MediaTek Dimensity 9000 (4 nm)
RAM: 4GB, 12GB RAM
OS: Android 12, HIOS 12
Battery: Non-removable Li-Po 5160 mAh Battery
View Details →